ZIMARUS

Stacker — Newbie

PointsKillsDeathsK/DKPMTime played Best bounty heldBiggest bounty takenBest streak
81,064 23 58 0.40 0.07 5h 15m 9,322 13,144 3

By war-type

ModeRankPointsKillsDeathsK/D KPMCapsTime
Force 10v10 Newbie 5,500 2 0 2 0.06 0 34m
Phoenix 10v10 Newbie 8,250 3 2 1.50 0.61 0 5m
Ten Versus Ten Newbie 52,102 15 55 0.27 0.07 9 3h 20m
Total Wars Newbie 15,212 3 1 3.00 0.04 11 1h 11m

Weapons

WeaponModeKillsFiredHitAccuracy
Phoenix Missile Ten Versus Ten 6 44 28 64%
Phoenix Missile Phoenix 10v10 3 9 6 67%
Phoenix Missile Total Wars 3 18 13 72%
Force Missile Force 10v10 1 35 4 11%
Mark II Laser +PM Ten Versus Ten 0 27 15 56%
Prox Mine Ten Versus Ten 0 18 0 0%
Force Missile Ten Versus Ten 0 1 1 100%
Guided Missile Ten Versus Ten 0 7 3 43%
Mark IV Laser +PM Total Wars 0 28 0 0%
Mark IV Laser +PM Ten Versus Ten 0 20 16 80%
Lancer Total Wars 0 6 4 67%
AP Shell Ten Versus Ten 0 5 1 20%
HEAT Shell Ten Versus Ten 0 240 228 95%
Lancer Ten Versus Ten 0 49 36 73%
Mark IV Laser Total Wars 0 22 20 91%
Mark IV Laser Ten Versus Ten 0 5 2 40%
Mark I Laser Total Wars 0 83 68 82%
Mark I Laser Ten Versus Ten 0 73 38 52%
Prox Mine Total Wars 0 28 0 0%

Tanks

TankModeTimeDeploysKillsDeaths
Lightning Force War 5m 1 0 0
Lightning Force 10v10 34m 3 2 0
Lightning Phoenix 10v10 5m 3 3 2
Lightning Ten Versus Ten 28m 19 0 13
Lightning Total Wars 47m 5 1 0
Vanguard Ten Versus Ten 20m 15 1 4
Vanguard Total Wars 0m 1 0 0
Devastator Ten Versus Ten 50m 13 0 23
Chameleon Ten Versus Ten 1h 39m 25 10 12
Chameleon Total Wars 24m 3 2 1
MagRider Ten Versus Ten 4m 1 0 3

Rivalries

Most destroyed

CommanderKills
Jax 4
FearDark 3
OldManBotter 3
DocMach 2
BotThot 1

Destroyed by

CommanderTimes
Limix 16
Exodus 8
Gorilla 7
Jax 4
Corum 2

Deaths by cause

CauseModeDeaths
Enemy tank Ten Versus Ten 43
Base defenses Ten Versus Ten 9
Falling Ten Versus Ten 3
Enemy tank Phoenix 10v10 2
Enemy tank Total Wars 1